America's Best Colleges
Forbes' list of public and private colleges and universities ranks the best schools-from the students' point of view |
||||
| Name | State | Total Student Population | ||
| Williams College | MA | 2,072 |
||
| Princeton University | NJ | 7,330 |
||
| Amherst College | MA | 1,697 |
||
| United States Military Academy | NY | 4,553 |
||
| Massachusetts Institute of Technology | MA | 10,299 |
||
| Stanford University | CA | 17,833 |
||
| Swarthmore College | PA | 1,490 |
||
| Harvard University | MA | 26,496 |
||
| Claremont McKenna College | CA | 1,212 |
||
| Yale University | CT | 10,192 |
||
| United States Air Force Academy | CO | 4,537 |
||
| Wellesley College | MA | 2,498 |
||
| Columbia University | NY | 23,196 |
||
| Haverford College | PA | 1,169 |
||
| Wesleyan University | CT | 3,149 |
||
| Whitman College | WA | 1,458 |
||
| Pomona College | CA | 1,532 |
||
| Northwestern University | IL | 19,291 |
||
| California Institute of Technology | CA | 2,126 |
||
| University of Chicago | IL | 14,788 |
||
| Carleton College | MN | 1,983 |
||
| Harvey Mudd College | CA | 738 |
||
| Vassar College | NY | 2,389 |
||
| Centre College | KY | 1,197 |
||
| Rice University | TX | 5,357 |
||
Comments